| Tel. | Name | Board Seat | |
| – | Alberto Veloso | President | |
| (323) 774-3597 | Ronee Reece | Vice President | |
| (213) 383-8684 | Lara Morrison | Treasurer | |
| – | Mohammad Sufian | Secretary | |
| (213) 590-1554 | Quazi Huda | Community Interest Rep. | |
| (213) 440-3251 | Shafi Ahmed | At-Large Rep. | |
| – | Luna Watanabe | Student Rep. | |
| (213) 447-2519 | Gaines Newborrn | Business Rep. | |
| (213) 275-9322 | Philip Armstrong | At-Large Rep. | |
| – | Kahlinah Garrett | Resident Tenants Rep. | |
| – | |||
| Shafi Ahmed | Community Based Organization Rep. | ||
The RVNC Board of Directors consists of 11 stakeholder representatives that specifically includes seven (7) categories composed of:
The board is comprised of 4 Officers that are elected by majority vote of the seated Governing Board of Directors. They are listed above. Board Member Seats: 11 Office: St. Anne’s
|
