Board of Directors
Name | Board Seat | ||
President | Rachael Rose Luckey | At Large Representative | |
Vice President | Ronee Reece | At Large Representative | |
Treasurer | KeAndra Cylear-Dodds | At Large Representative | |
Secretary | Lara Morrison | Home Owner Representative | |
Board Rep. | Lauren Simmers | At Large Representative | |
Phillip Armstrong | At Large Representative | ||
Nathaniel Singer | Student Youth Representative | ||
Alex Frazier | Business Representative | ||
Quazi Huda | Community Interest Representative | ||
The RVNC Board of Directors consists of 11 stakeholder representatives and specifically include seven (7) categories composed of:
Additionally, the board is comprised of 4 Officers and are elected by majority vote of the seated Governing Board of Directors and are listed above. Board Member Seats: 11 Office: St. Anne’s
|