Tel. | Name | Board Seat | |
Philip Armstrong | President | ||
323-774-3597 | Ronee Reece | Vice President | |
Lara Morrison | Home Owner Representative | ||
Rachel Day | At Large Representative | ||
Raquel Valencia | At Large Representative | ||
Quazi Huda | Community Interest Representative | ||
Rick Shumacher | Business Rep | ||
Charlie Cea | Student Rep | ||
Vacant | Resident Tenants Rep | ||
Vacant | Community Based Org Rep | ||
Vacant | At Large Representative | ||
The RVNC Board of Directors consists of 11 stakeholder representatives and specifically include seven (7) categories composed of:
Additionally, the board is comprised of 4 Officers and are elected by majority vote of the seated Governing Board of Directors and are listed above. Board Member Seats: 11 Office: St. Anne’s
|